HTC Hero Overview
For tech lovers dreaming of a magical phone, HTC's 3rd Android Phone - the HTC Hero - seems poised to rescue the masses from mobile phone boredom. The design is a more sleek, sexy version of the HTC Dream and HTC Magic and both hardware and software pack several powerful perks over previous Android Phones.In addition to a bright and vibrant touchscreen the HTC Hero is graced with a 3.5mm headphone jack that music lovers will undoubtedly appreciate and a 5MP camera for picture lovers. And then there is HTC Sense.
HTC Hero Specs
General | |
Carriers: | Orange UK |
Form Factor: | Full Touchscreen |
Colors: | black, white, graphite |
Status: | Launched July 23rd 2009 |
Network | |
Technology: | GSM |
Frequencies/Bands: | Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
Data: | HSPA/WCDMA: 900/2100 MHz |
Size | |
Weight: | 135 grams ( 4.76 ounces) with battery |
Dimensions: | 112 x 56.2 x 14.35 mm ( 4.41 x 2.21 x 0.57 inches) |
Display | |
Resolution: | 320x480 HVGA resolution |
Size: | 3.2-inch |
Type: | TFT-LCD touch-sensitive screen |
Camera | |
Video: | Yes |
Flash: | No |
Auto-focus: | Yes |
Megapixels: | 5.0 |
Connectivity | |
Infrared Port: | No |
GPS: | Internal GPS antenna |
USB: | HTC ExtUSB |
Bluetooth: | Bluetooth 2.0 |
Wi-Fi: | Yes, IEEE 802.11 b/g |
Multimedia | |
Headset Jack: | 3.5mm |
Games: | Android Market Games |
Browser: | Yes |
Messaging: | Yes |
Radio: | No |
Speakerphone: | Yes |
Video Types: | MPEG-4, H.263, H.264 and Windows Media® Video 9 |
Audio Types: | MP3, AAC(AAC, AAC+, AAC-LC), AMR-NB, WAV, MIDI and Windows Media® Audio 9 |
Battery | |
Type: | 1350 mAh Lithium-ion battery |
Standby Time: | Up to 750 hours for WCDMA, Up to 440 hours for GSM |
Talk Time: | Up to 420 minutes for WCDMA, Up to 470 minutes for GSM |
Music Play: | ? |
Hardware/OS | |
Operating System: | Android 1.5 with HTC Sense |
Internal Memory: | 288MB |
External Memory: | MicroSD 2.0 |
ROM: | 512MB |
Processor: | Qualcomm® MSM7200A™, 528 MHz |
No comments:
Post a Comment