HTC Dream Specs
HTC Dream Overview
HTC Dream or the T-Mobile G1 was the first Android Phone is a debate that would run Socrates in circles: essentially they are the same exact phone.The HTC Dream has an incredibly functional Full Qwerty keyboard that slides out horizontally. Its usability is exceptional for heavy emailers and texters. It comes packed with a 3.2MP camera and can hold up to 32GB of memory externally.
Go to HTC Dream Specs
General | |
Carriers: | International |
Form Factor: | Full Touchscreen with Horizontal Sliding FULL QWERTY Keyboard |
Colors: | Black, White, Bronze |
Status: | Available |
Network | |
Technology: | GSM |
Frequencies/Bands: | GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
Data: | HSPA/WCDMA |
Size | |
Weight: | 158 grams (5.6 ounces) |
Dimensions: | 117.7mm x 55.7mm x 17.1mm |
Display | |
Resolution: | 320 x 480 |
Size: | 3.2-inch |
Type: | HVGA TFT-LCD flat touch-sensitive screen |
Camera | |
Video: | Yes |
Flash: | No |
Auto-focus: | Yes |
Megapixels: | 3.2 MP |
Connectivity | |
Infrared Port: | No |
GPS: | Yes |
USB: | HTC ExtUSB |
Bluetooth: | Bluetooth 2.0 |
Wi-Fi: | Wi-Fi: IEEE 802.11b/g |
Multimedia | |
Headset Jack: | HTC ExtUSB |
Games: | Android Market Games |
Browser: | ? |
Messaging: | ? |
Radio: | ? |
Speakerphone: | Yes |
Video Types: | ? |
Audio Types: | AAC, AAC+, AMR-NB, MIDI, MP3, WMA, WMV |
Battery | |
Type: | 1150 mAh Lithium-ion battery |
Standby Time: | 402 minutes(WCDMA), 319 minutes (GSM) |
Talk Time: | 350 minutes(WCDMA), 406 minutes (GSM) |
Music Play: | ? |
Hardware/OS | |
Operating System: | Android 1.5 Cupcake |
Internal Memory: | 256 MB |
External Memory: | MicroSD (up to 32GB) |
ROM: | 192 MB |
Processor: | Qualcomm MSM7201A, 528 MHz |
No comments:
Post a Comment